MCE 06-07 Mater patris filia
Motet
See the general ‘Evaluation of the sourcesʼ at the level of the cycle.
Text (ed. by Eva Ferro)
Edition |
Translation |
Mater patris filia, |
Mother, daughter of the Father, |
Regina poli curiae, |
Queen of heaven’s court, |
Maria, propter filium |
Mary, because of your son, |
[1] suspiria] was corrected from suspira Librone 1, A B
[2] confer] cumfer Librone 1, C A T B
This edition is based on two sources, Librone 1 (ff. 140v–141r, Scribe A) and Librone [4] (ff. 133v–134r). In Librone [4] the text was written by two scribes: while f. 133v was written entirely by Scribe J, on f. 134r Gaffurius intervened from line 3 onwards and completed the page with the remaining lines of text.
Practically no mistakes were made in the sources, except for the word suspiria in Librone 1, which in A and B was first written as ‘suspira’ and later corrected.
The source for the text of this motet is not easy to identify, for two reasons: first, a search in Analecta Hymnica revealed that numerous slightly modified versions of this text were in circulation (cf. for instance AH 46, no. 152, p. 202 where the second line reads ‘supernorum laetitia’); second, it seems that these three rhythmic stanzas circulated independently and were attached to or incorporated in pre-existing poems (see AH 45, no. 6, p. 26 and AH 50, no. 323, p. 469). According to Analecta Hymnica, the texts that present the closest correspondence are transmitted in two manuscripts. The first is the famous troper from St-Martial (Paris, BnF lat. 1139), in which the three stanzas are transmitted with other material dedicated to the Virgin Mary in a part of the codex that has been dated to the thirteenth century. Here the three stanzas of the motet are transmitted as an antiphon to the Magnificat (see AH 45, no. 6, p. 26). The second is a fourteenth-century manuscript now in London, British Library, Royal 2 A IX, which contains a miscellany of religious and devotional texts (see AH 50, no. 323, p. 469) from the first quarter of the thirteenth century.
Measure | Voice | Source | Category | Comment | Image |
---|---|---|---|---|---|
I-Mfd1 | designation of voices | –, Contra Altus, Tenor, Contra bassus | |||
I-Mfd4 | designation of voices | [not visible], [Altus], Tenor, Bassus | |||
I-Mfd1; I-Mfd4 | clefs | original clefs: g2, c2, c3, c4 | |||
1-6 | 4 | I-Mfd1; I-Mfd4 | text underlay | mater patris filia | |
8-10 | 4 | I-Mfd1; I-Mfd4 | text underlay | no text | |
15-16 | 4 | I-Mfd4 | pitch and rhythm | g Lo instead of Br+two Sb | |
17-18 | 2 | I-Mfd4 | pitch and rhythm | e', d', c' Mi and f' Sb instead of e'and d' Sm, c' Mi and f' dotted Sb | |
17-18 | 3 | I-Mfd4 | pitch and rhythm | c' Lo instead of Br+two Sb | |
18 | 4 | I-Mfd4 | pitch and rhythm | a B instead of two Sb | |
18-23 | 4 | I-Mfd4 | text underlay | eximia missing | |
20 | 4 | I-Mfd4 | ligatures | lig. between d and g | |
24 | 1 | I-Mfd4 | coloration | no minor color | |
25-26 | 1 | I-Mfd4 | ligatures | no lig. between d'' and e'' | |
28 | 2 | I-Mfd1; I-Mfd4 | accidentals | flat not explicitly indicated before the second Sb e' | |
38-39 | 1 | I-Mfd4 | ligatures | no lig. between a' and g' | |
39-47 | 4 | I-Mfd4 | text underlay | regina poli curiae instead of mater misericordiae | |
42-45 | 4 | I-Mfd4 | coloration | no minor color | |
42-47 | 2 | I-Mfd4 | text underlay | regina poli curiae instead of mater misericordiae | |
44 | 4 | I-Mfd1 | pitch and rhythm | blackened Sb c' was Sm or blackened Mi (emended by erasing the stem) | Show |
50-52 | 2 4 | I-Mfd1 | text underlay | porta veniae missing | |
53-54 | 3 | I-Mfd4 | pitch and rhythm | d' Lo instead of Br+two Sb | |
55-56 | 4 | I-Mfd1; I-Mfd4 | pitch and rhythm | b Sb+Mi+Sb+Mi instead of Sb+four Mi (emended in order to case all the syllables) | |
58 | 4 | I-Mfd4 | pitch and rhythm | two Sb f instead of Mi+Sb+Mi | |
59 | 4 | I-Mfd4 | pitch and rhythm | g Sb+Mi instead of dotted Sb | |
64 | 2 | I-Mfd1 | pitch and rhythm | traces of erasion under the Mi rest (probably a dot referring to the Sb e', which was replaced with a rest in order to avoid the dissonances with both C and B) | Show |
65 | 1 | I-Mfd4 | pitch and rhythm | b' dotted Sb instead of Sb+Mi | |
65 | 4 | I-Mfd4 | pitch and rhythm | g dotted Sb instead of Sb+Mi | |
66 | 3 | I-Mfd4 | pitch and rhythm | b dotted Sb instead of Sb+Mi | |
66 | 4 | I-Mfd4 | accidentals | e Sb without flat | |
67 | 4 | I-Mfd1 | accidentals | e Sb without flat | |
70-74 | 4 | I-Mfd1; I-Mfd4 | text underlay | dona tuis | |
70-75 | 1 2 | I-Mfd1; I-Mfd4 | text underlay | dona tuis | |
71-75 | 3 | I-Mfd1; I-Mfd4 | text underlay | dona tuis | |
73 | 2 | I-Mfd4 | accidentals | e' Sb without flat | |
73-74 | 2 | I-Mfd1; I-Mfd4 | accidentals | flat not explicitly indicated before the Sb e' between mm. 73 and 74 | |
75 | 1 | I-Mfd4 | accidentals | erroneous flat before the Sb f'' | |
75-80 | 1 4 | I-Mfd1; I-Mfd4 | text underlay | regna patris | |
76-80 | 2 3 | I-Mfd1; I-Mfd4 | text underlay | regna patris | |
77 | 1 | I-Mfd4 | ligatures | no lig. between d'' and c'' | |
77 | 1 | I-Mfd1 | ligatures | in the edition the lig. has been splitted in order to accomodate two syllabes (see m. 72) | |
77-78 | 2 | I-Mfd4 | ligatures | lig. between a' and g' | |
78 | 2 | I-Mfd4 | pitch and rhythm | Sb f' instead of g' | |
80 | 1 2 3 4 | I-Mfd1 | designation of voices | last note Mx instead of Lo |
Text
Edition | Translation |
---|---|
Mater patris filia, |
Mother, daughter of the Father, |
Regina poli curiae, |
Queen of heaven’s court, |
Maria, propter filium |
Mary, because of your son, |